Captured Ball Floor Scale Leveling Feet
Standard Features
Carbon steel
Bright zinc and clear chromate plating for corrosion resistance
Active ball suspension provides ideal load cell loading with maximum side load protection
Hardened alloy steel with plated finish
Includes one carbon steel jam nut and one foot
Top of stud is machined undersized 10% for easy alignment into load cell plus slotted for top-access applications
Stainless steel
Provides outstanding accuracy, repeatability and performance
Active ball suspension provides optimal load cell performance
Hardened stainless steel material, welded with polished finish
Includes one carbon steel jam nut and one foot
Top of stud is machined undersized 10% for easy alignment into load cell plus slotted for top-access applications
Captured Ball Floor Scale Leveling Feet Dimensions
| Part # | Foot Diameter | Thread Size Inches | Height |
|---|---|---|---|
| Carbon Steel | |||
| 74578 | 1.87 in | 1/2-20 UNF | 3.50 in |
| 74579 | 2.00 in | 1/2-20 UNF | 3.50 in |
| 74580 | 2.50 in | 1/2-20 UNF | 3.50 in |
| 74581 | 3.00 in | 1/2-20 UNF | 3.50 in |
| 74582 | 3.00 in | 3/4-16 UNF | 4.50 in |
| 74583 | 3.00 in | 1-12 UNF | 4.50 in |
| 74584 | 3.00 in | 1-14 UNF | 4.50 in |
| 171449 | 3.00 in | 1-14 UNF | 5.00 in |
| 173018 | 4.40 in | 3/4-16 UNF | 3.13 in |
| 174937 | 5.40 in | 3/4-16 UNF | 4.13 in |
| Stainless Steel | |||
| 74572 | 1.87 in | 1/2-20 UNF | 3.50 in |
| 74573 | 2.00 in | 1/2-20 UNF | 3.50 in |
| 73800 | 2.50 in | 1/2-20 UNF | 3.50 in |
| 74574 | 3.00 in | 1/2-20 UNF | 3.50 in |
| 74575 | 3.00 in | 3/4-16 UNF | 4.50 in |
| 74576 | 3.00 in | 1-12 UNF | 4.50 in |
| 74577 | 3.00 in | 1-14 UNF | 4.50 in |
| 92380* | 2.50 in | 1/2-20 UNF | 3.50 in |
| 175615 | 3.47 in | 1/2-20NF | 2.62 in |
| *Stem is fully threaded | |||
Parts
| Part # | Description |
|---|---|
| Carbon Steel | |
| 74578 | Foot,Floor Scale Carbon Steel Captured Ball 1.875Dia 1/2-20 UNF Thread, 3.500 Height |
| 74579 | Foot,Floor Scale Carbon Steel Captured Ball 2.000Dia 1/2-20 UNF Thread, 3.500 Height |
| 74580 | Foot,Floor Scale Carbon Steel Captured Ball 2.500Dia 1/2-20 UNF Thread, 3.500 Height |
| 74581 | Foot,Floor Scale Carbon Steel Captured Ball 3.000Dia 1/2-20 UNF Thread, 3.500 Height |
| 74582 | Foot,Floor Scale Carbon Steel Captured Ball 3.000Dia 3/4-16 UNF Thread, 4.500 Height |
| 74583 | Foot,Floor Scale Carbon Steel Captured Ball 3.000Dia 1-12 UNF Thread, 4.500 Height |
| 74584 | Foot,Floor Scale Carbon Steel Captured Ball 3.000Dia 1-14 UNF Thread, 4.500 Height |
| 171449 | Foot,Floor Scale Carbon Steel Captured Ball 3.00 Dia 1-14 UNF Thread, 5.0 Height To Include Milled In Wrench Flats |
| 173018 | Foot, Floor Scale Carbon Steel Captured Ball 4.40 DIA 3/4-16UNF x 3.13 Tall Fully Threaded Stem Zinc Plated |
| 174937 | Foot, Floor Scale Carbon Steel Captured Ball 5.40 DIA 3/4-16UNF x 4.13 Tall Fully Threaded Stem Zinc Plated |
| Stainless Steel | |
| 74572 | Foot,Floor Scale SST Captured Ball 1.875Dia 1/2-20 UNF Thread, 3.500 Height |
| 74573 | Foot,Floor Scale SST Captured Ball 2.000Dia 1/2-20 UNF Thread, 3.500 Height |
| 73800 | Foot,Floor Scale SST SST Captured Ball 2.500Dia 1/2-20 UNF Thread, 3.500 Height |
| 74574 | Foot,Floor Scale SST Captured Ball 3.000Dia 1/2-20 UNF Thread, 3.500 Height |
| 74575 | Foot,Floor Scale SST Captured Ball 3.000Dia 3/4-16 UNF Thread, 4.500 Height |
| 74576 | Foot,Floor Scale SST Captured Ball 3.000Dia 1-12 UNF Thread, 4.500 Height |
| 74577 | Foot,Floor Scale SST Captured Ball 3.000Dia 1-14 UNF Thread, 4.500 Height |
| 92380 | Foot, Floor Scale SST Captured Ball 2.500Dia 1/2-20 UNF Thread, 3.500 Height Fully Threaded Stem |
| 175615 | Foot, Floor Scale SST Captured Ball 3.47 DIA 1/2-20UNF x 2.62 Tall Fully Threaded Stem |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
