Flintec® RC3 Stainless Steel, Rocker Column Load Cell
Standard Features
The stainless steel RC3 load cell is built for superior performance, and its full hermetic design is ideal for moist, high-humidity environments. It has a capacity range of 7.5 to 50 tons, with 12 meters of cable for capacities up to 22.5 tons and 18 meters for capacities of 30 to 50 tons.
RC3 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: | Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: | Cable Diameter: Cable Color Code: Warranty: Approvals: |
RC3 Load Cell Dimensions

| Rated Capacity | H1 | H2 | H3 | H5 | H7 | H8 | D1 | D2 |
|---|---|---|---|---|---|---|---|---|
| t/in | ||||||||
| 7.5 to 22.5 | 3.50 | 1.73 | 0.67 | 0.43 | 1.10 | 2.95 | 1.10 | 2.56 |
| 30 | 5.51 | 2.76 | 1.20 | 0.51 | 1.55 | 3.31 | 1.55 | 3.19 |
| 40 | 5.91 | 2.95 | 1.22 | 0.51 | 1.55 | 3.31 | 1.55 | 3.19 |
| 50 | 7.01 | 3.50 | 1.26 | 0.67 | 1.73 | 3.71 | 1.73 | 3.90 |
Parts
| Part # | Description |
|---|---|
| 168944 | Load Cell, CSR RC3 7.5t C3 7.5t 40FT Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/69K NTEP 10 IIIL M/6 III M OIML C3 |
| 168946 | Load Cell, CSR RC3-15t C3 15t 40FT Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/69K NTEP 10 IIIL M/6 III M OIML C3 |
| 168947 | Load Cell, CSR RC3-22.5t C3 22.5t 40FT Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/69K NTEP 10 IIIL M/6 III M OIML C3 |
| 84203 | Load Cell,CSR RC3-30t-C3 30t 18M Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/IP69K NTEP 10000 IIIL M/6000 III M OIML C3 |
| 84204 | Load Cell,CSR RC3-40t-C3 40t 18M Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/IP69K NTEP 10000 IIIL M/6000 III M OIML C3 |
| 84205 | Load Cell,CSR RC3-50t-C3 50t 18M Flintec 2mv/v 1000 Ohm EW SST HS FM IP68/IP69K NTEP 10000 IIIL M/6000 III M OIML C3 |
Options
| Part # | Description |
|---|---|
| 111365 | Load Cup, Flintec RC3-50t Upper alloy steel cups to retrofit Mettler Toledo model 760 load cell. Used in kits 129844 and 111367 |
| 111366 | Load Cup, Flintec RC3-50t Lower alloy steel cup to retrofit Mettler Toledo model 760 load cell. Used in kits 129844 and 111367 |
| 154107 | Load Cup,Upper 3.75 dia. with 2.480 dia. x .687 long boss. Used in kits 154347, 154348 and 154349 |
| 154106 | Load Cup,Lower 4.00 dia. with 2.480 dia. x .687 long boss. Used in kits 154347, 154348 and 154349 |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
