HID RFID Cards and Readers
Standard Features
HID RFID Readers
More powerful and versatile access control
User-friendly proximity technology
Uses the 13.56 MHz technology platform
High-intensity, three-color light bar provides clear, visual feedback, even in direct sunlight
Selectable, distinct tone sequences indicate status conditions
All RF data transmission between the card and reader is encrypted using a secure algorithm
Close range
HID RFID Cards
Offer sufficient read/write memory to store multiple biometric templates
Available in a two- or 16- application-area configuration
Offer multiple, securely separated areas to enable numerous applications, including the HID standard access control application
Future growth for new read/write applications
ISO 15693 and 14443B2 standards for read/write contactless communication
Cost-effective way to enhance the security of your access control installation
Close range
HID RFID Readers Specifications
Power Supply: Read Range*:
| Transmit Frequency: Current Requirements (Avg/Peak): Material: Cable Distance: Dimensions: Temperature: | Humidity: Weight: Pending Certifications: Approvals: |
Parts
| Part # | Description |
|---|---|
| HID RFID Readers | |
| 176452 | Reader,HID Smart Card Assembly Includes Wiegand to RS232 Converter and Mounting Hardware (Replacement for part 85901) |
| 88792 | Power Supply,IDEC 12VDC DIN Rail Mount, 1.3 Amp, Input: 85 to 264 VAC, 100 to 370 VDC 15W |
| 85902 | Contactless,Smart Card 25 Pack, Numbered 1-25, HID, 13.56MHz, 26-Bit, H10301 Format, Facility Code 001 Internal Card Number And External Printed Number Match |
| 85903 | Contactless,Smart Card 25 Pack, Numbered 26-50, HID, 13.56MHz, 26-Bit, H10301 Format, Facility Code 001 Internal Card Number And External Printed Number Match |
| 85904 | Contactless,Smart Card 25 Pack, Numbered 51-75, HID, 13.56MHz, 26-Bit, H10301 Format, Facility Code 001 Internal Card Number And External Printed Number Match |
| 85905 | Contactless,Smart Card 25 Pack, Numbered 76-100, HID, 13.56MHz, 26-Bit, H10301 Format, Facility Code 001 Internal Card Number And External Printed Number Match |
| 95358 | Card,HID Unprogrammed Configured 256 Byte No Slot Punch - MUST BE FACTORY PROGRAMMED |
| 212168 | Card,HID Unprogrammed Configured 256 Byte Vertical Slot |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
