Ready-n-Weigh Bench Scale System CW-90XB Scale Base 482/482 Plus Indicator
Standard Features
Package includes scale with IP69K stainless steel hermetically sealed load cell with an indicator and 12 in column
Factory calibrated with indicator setup and configured for 5,000 divisions
Scale includes rubber feet to provide exceptional traction and avoid scratching surfaces along with removable top cover for ease of cleaning
AC power 100 to 240 VAC
LCD backlit display suitable for a variety of environments
Battery backed time and date
Standard RS-232 serial ports for connecting to a variety of peripherals
Complete Scale Package
The CW-90XB Ready-n-Weigh Bench Scale System is a complete bench scale, indicator, and column package. Match the CW-90XB light-capacity industrial bench scale base with one of Rice Lake’s indicators to fit your application. Available in a range of low- to mid-size dimensions and capacities up to 100 pounds. Each scale package arrives factory calibrated for quick setup.
CW-90XB Bench Scale Specifications
|
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length: |
Temperature: Approvals: Warranty: |
482/482 Plus Indicator Specifications
|
Communication Ports: |
Display: Status Annunciators: Keys/Buttons: |
Rating/Material: Approvals: Warranty: |
CW-90XB Ready-n-Weigh Bench Scale System Dimensions

CW-90XB with 482 indicator
| 482/482 Plus | |||
|---|---|---|---|
| 10 × 10 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 10.25 in | F | 4.25 in |
| C | 14.53 in | G | 10.25 in |
| D | 13.25 in | ||
| 12 ×12 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 12.25 in | F | 4.25 in |
| C | 16.53 in | G | 12.25 in |
| D | 13.25 in | Note: 1 in = 25.4 mm | |
Parts
| Part # | Description |
|---|---|
| 482 Package 115 VAC, LCD, US Plug-Type B | |
| 201533 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
| 201534 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
| 201535 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
| 201536 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
| 201537 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
| 201538 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
| 482 Package 90-264 VAC, LCD, Euro Plug-Type E | |
| 201546 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
| 201547 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
| 201548 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201549 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201550 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
| 201551 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
| 482 Plus Package 115 VAC, LCD, Numeric keypad, US Plug-Type B | |
| 201539 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
| 201541 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
| 201542 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
| 201543 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
| 201544 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
| 201545 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
| 482 Plus Package 90-264 VAC, LCD, Numeric keypad, Euro Plug-Type E | |
| 201552 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
| 201553 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
| 201554 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201555 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201556 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
| 201557 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
