Rice Lake RL32018 Coated Alloy Steel, Single-ended Beam Load Cell
Standard Features
This is a multi-layer-coated (MLC) alloy steel single-ended beam load cell offered from 1,000 to 20,000 pounds. Each load cell has 20 feet of cable and is FM approved. It's NTEP Certified for 1,000 to 10,000 pounds and is ideal for fertilizer applications.
RL32018 Coated Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: | Seal Type: Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Insulation Resistance: | Deflection at Capacity: Cable Length: Cable Color Code: Warranty: Approvals: |
RL32018 Coated Load Cell Dimensions

| Rated Capacity | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | ||||||||||||||
| 1,000 to 5,000 SE | 1.24 | 0.59 | 0.96 | 2.20 | 1.24 | 5.12 | 0.53 | 0.70 | 1/2-20 UNF | 3.00 | 1.00 | 0.62 | 0.25 | 0.13 |
| 5,000 LE to 10,000 | 1.50 | — | 1.45 | 2.99 | 1.50 | 6.75 | 0.80 | 0.70 | 3/4-16 UNF | 3.75 | 1.50 | 0.75 | — | — |
| 15,000 to 20,000 | 2.00 | — | — | 4.00 | 2.00 | 8.75 | 1.06 | — | 1-14 UNS | 4.90 | 2.00 | 1.00 | — | — |
Parts
| Part # | Description |
|---|---|
| NTEP Certified | |
| 207842 | Load Cell, SEB RL32018-1k 1000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207843 | Load Cell, SEB RL32018- 1500lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207844 | Load Cell, SEB RL32018- 2000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207845 | Load Cell, SEB RL32018- 2500lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207846 | Load Cell, SEB RL32018- 3000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207847 | Load Cell, SEB RL32018- 4000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207848 | Load Cell, SEB RL32018- 5000lb SE 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207850 | Load Cell, SEB RL32018- 5000lb LE 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207851 | Load Cell, SEB RL32018- 10000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| Non-NTEP Certified | |
| 207852 | Load Cell, SEB RL32018- 15000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
| 207853 | Load Cell, SEB RL32018- 20000lb 20ft 3mv/v 350 Ohm NTEP III 5M alloy FM WW IP66 MLC coated |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
