RL1600 Series Cast Iron Weigh Module Kit with RL75016 Load Cell
Standard Features
Complete Kit Includes
Three or four RL1600 cast iron compression mounts with RL75016 environmentally protected, double-ended shear beam load cells
One JB4SS NEMA Type 4X stainless steel signal trim junction box
25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
Capacities (per module): 1,000 to 25,000 lb
Cast iron construction
Self-checking, easy-to-use design allows module to be bolted directly to tank leg without requiring additional mounting plates or load buttons
Double-ended beam design, center loaded
Compatible with VPG® Sensortronics® 65016 load cells, capacities (per module): 1,000 to 25,000 lb
Applications
Medium- to heavy-capacity tanks, bins and hoppers
Bulk material management
Cast Iron Weigh Module
The RL1600 Series mounting module kit utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications. The RL1600 Series kit is ideally suited for indoor and outdoor process control operations in the medium- to high-capacity ranges. Each module incorporates self-checking capabilities for thermal expansion and contraction.
RL1600 Series Cast Iron Dimensions

| Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | T | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | |||||||||||||
| 1,000 to 5,000 | 0.56 | 5.00 | 0.50 | 0.50 | 9.31 | 2.75 | 4.00 | 6.25 | 1/2-13 UNC | 5.00 | 3.75 | 2.75 | 4.00 |
| 10,000 to 25,000 | 0.78 | 7.89 | 0.75 | 0.75 | 12.00 | 6.00 | 8.00 | 7.50 | 3/4-10 UNC | 8.00 | 6.00 | 6.00 | 8.00 |
Parts
| Part # | Description |
|---|---|
| Single Module (Does NOT Include Load Cell) | |
| 17964 | Mount,RL1605CI 1,000- 5,000 lb Cast Iron Compression No Cell |
| 17965 | Mount,RL1625CI 10,000- 25,000 lb Cast Iron Compression No Cell |
| 3-Module Kit | |
| 25663 | Tank Weighing Kit,3 Mount RL1600-1K Cast Iron |
| 25664 | Tank Weighing Kit,3 Mount RL1600-1.5K Cast Iron |
| 25665 | Tank Weighing Kit,3 Mount RL1600-2K Cast Iron |
| 25666 | Tank Weighing Kit,3 Mount RL1600-2.5K Cast Iron |
| 25667 | Tank Weighing Kit,3 Mount RL1600-3K Cast Iron |
| 25668 | Tank Weighing Kit,3 Mount RL1600-5K Cast Iron |
| 25669 | Tank Weighing Kit,3 Mount RL1600-10K Cast Iron |
| 25671 | Tank Weighing Kit,3 Mount RL1600-15K Cast Iron |
| 25672 | Tank Weighing Kit,3 Mount RL1600-20K Cast Iron |
| 25674 | Tank Weighing Kit,3 Mount RL1600-25K Cast Iron |
| 4-Module Kit | |
| 25675 | Tank Weighing Kit,4 Mount RL1600-1K Cast Iron |
| 25676 | Tank Weighing Kit,4 Mount RL1600-1.5K Cast Iron |
| 25677 | Tank Weighing Kit,4 Mount RL1600-2K Cast Iron |
| 25678 | Tank Weighing Kit,4 Mount RL1600-2.5K Cast Iron |
| 25679 | Tank Weighing Kit,4 Mount RL1600-3K Cast Iron |
| 25680 | Tank Weighing Kit,4 Mount RL1600-5K Cast Iron |
| 25681 | Tank Weighing Kit,4 Mount RL1600-10K Cast Iron |
| 25682 | Tank Weighing Kit,4 Mount RL1600-15K Cast Iron |
| 25683 | Tank Weighing Kit,4 Mount RL1600-20K Cast Iron |
| 25684 | Tank Weighing Kit,4 Mount RL1600-25K Cast Iron |
| Dummy Load Cells | |
| 18236 | Dummy Load Cell,1-1/4DIAx 7-1/2 1k-5k Steel 75016/65016 |
| 18237 | Dummy Load Cell,2DIAx 8-3/4 10k-25k Steel 75016-65016 |
| VPG Sensortronics 65016 3-Module Kit | |
| 25685 | Tank Weighing Kit,3 Mount 65016-1K Cast Iron |
| 25686 | Tank Weighing Kit,3 Mount 65016-1.5K Cast Iron |
| 25688 | Tank Weighing Kit,3 Mount 65016-2.5K Cast Iron |
| 25690 | Tank Weighing Kit,3 Mount 65016-5K Cast Iron |
| 25691 | Tank Weighing Kit,3 Mount 65016-10K Cast Iron |
| 25692 | Tank Weighing Kit,3 Mount 65016-15K Cast Iron |
| 25693 | Tank Weighing Kit,3 Mount 65016-20K Cast Iron |
| 25694 | Tank Weighing Kit,3 Mount 65016-25K Cast Iron |
| VPG Sensortronics 65016 4-Module Kit | |
| 25695 | Tank Weighing Kit,4 Mount 65016-1K Cast Iron |
| 25696 | Tank Weighing Kit,4 Mount 65016-1.5K Cast Iron |
| 25698 | Tank Weighing Kit,4 Mount 65016-2.5K Cast Iron |
| 25700 | Tank Weighing Kit,4 Mount 65016-5K Cast Iron |
| 25701 | Tank Weighing Kit,4 Mount 65016-10K Cast Iron |
| 25702 | Tank Weighing Kit,4 Mount 65016-15K Cast Iron |
| 25703 | Tank Weighing Kit,4 Mount 65016-20K Cast Iron |
| 25704 | Tank Weighing Kit,4 Mount 65016-25K Cast Iron |
Options
| Part # | Description |
|---|---|
| Stainless Steel Shims 1,000 to 5,000 lb | |
| 150844 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.0625 alloy steel shim for 2.75in C to C .56 dia holes |
| 150845 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.125 alloy steel shim 2.75in C to C .56 dia holes |
| 150846 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.250 alloy steel shim 2.75in C to C .56 dia holes |
| Stainless Steel Shims 10,000 to 25,000 lb | |
| 150847 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.0625 alloy steel shim 6in C to C .78 dia holes |
| 150848 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.125 alloy steel shim 6in C to C .78 dia holes |
| 150849 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.250 alloy steel shim 6in C to C .78 dia holes |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
