RL1800 Series Mild Steel/Stainless Steel Weigh Module Kit
Standard Features
Complete Kit Includes
Three or four RL1800 mild steel or stainless steel compression mounts with NTEP Certified RL32018S single-ended beam or RL32018S stainless steel load cells
One JB4SS NEMA Type 4X stainless steel signal trim junction box
25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
Capacities (per module): 250 to 10,000 lb
NTEP Certified load cells in 500 to 10,000 lb capacities, except 3,000 lb
Zinc-plated mild steel or stainless steel construction
Center-pivoted, tension loading design
Self-checking, multi-directional movement
Load is suspended on high-strength bolt instead of wire rope
Design incorporates spherical washers for self-centering
Applications
Conveyors/in-motion weighing
Medium-capacity tanks and hoppers
Mixers and blenders
Process measurement and control
A Weigh Module with an Unmatched Level of Performance
The RL1800 Series mounting assembly kit utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications. The RL1800 Series kit is ideally suited for indoor and outdoor process control operations with medium-range capacities. Each module combines multi-directional movement and self-checking capabilities. The RL35023S load cell used is NTEP certified in capacities of 1000 to 10,000 lb.
RL1800 Series Dimensions

| Rated Capacity | C | H Min/Max | H1 | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | W | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mild Steel lb/in |
||||||||||||||
| 250 to 5,000 SE | 0.62 | 5.25/5.56 | 0.50 | 6.00 | 2.00 | 1.00 | 3.00 | 2.00 | 0.68 | 1.94 | 4.00 | 5.00 | 4.00 | 2.00 |
| 5,000 LE to 10,000 | 0.62 | 6.12/6.62 | 0.50 | 7.75 | 3.00 | 1.50 | 3.75 | 2.00 | 1.03 | 2.97 | 4.00 | 5.00 | 4.00 | 2.00 |
| Stainless Steel Construction lb/in |
||||||||||||||
| 1,000 to 4,000 | 0.62 | 5.25/5.56 | 0.50 | 6.00 | 2.00 | 1.00 | 3.00 | 2.00 | 0.68 | 1.94 | 4.00 | 5.00 | 4.00 | 2.00 |
| 5,000 to 10,000 | 0.62 | 6.12/6.62 | 0.50 | 7.75 | 3.00 | 1.50 | 3.75 | 2.00 | 1.03 | 2.97 | 4.00 | 5.00 | 4.00 | 2.00 |
| SE=Small envelope; LE=Large envelope | ||||||||||||||
Parts
| Part # | Description |
|---|---|
| Mild Steel Single Module (Does NOT Include Load Cell) | |
| 17817 | Mount,RL1805 250-5,000lb SE Mild Steel Zinc Plated Compression No Cell |
| 17819 | Mount,RL1810 5,000-10,000 lb LE Mild Steel Zinc Plated Compression No Cell |
| Mild Steel 3-Module Kit | |
| 18075 | Mount Kit,RL1805 3EA 250 lb Mild Steel Zinc Plated Compression INCL RL30000-250 lb And JB4SS |
| 18076 | Mount Kit,RL1805 3EA 500 lb Mild Steel Zinc Plated Compression INCL RL30000-500 lb And JB4SS |
| 18077 | Mount Kit,RL1805 3EA 1,000 lb Mild Steel Zinc Plated Compression INCL RL32018-1,000lb And JB4SS |
| 18078 | Mount Kit,RL1805 3EA 2,000 lb Mild Steel Zinc Plated Compression INCL RL32018-2,000lb And JB4SS |
| 18079 | Mount Kit,RL1805 3EA 2,500 lb Mild Steel Zinc Plated Compression INCL RL32018-2,500lb And JB4SS |
| 18080 | Mount Kit,RL1805 3EA 3,000 lb Mild Steel Zinc Plated Compression INCL RL32018-3,000lb And JB4SS |
| 18081 | Mount Kit,RL1805 3EA 4,000 lb Mild Steel Zinc Plated Compression INCL RL32018, 4,000lb And JB4SS |
| 18082 | Mount Kit,RL1805 3EA 5,000 lb Mild Steel Zinc Plated Compression INCL RL32018-5,000lb And JB4SS |
| 18083 | Mount Kit,RL1810 3EA 5,000 lb Mild Steel Zinc Plated Compression INCL RL32018-5,000lb And JB4SS |
| 18084 | Mount Kit,RL1810 3EA 10,000 lb Mild Steel Zinc Plated Compression INCL RL32018-10,000 lb And JB4SS |
| Mild Steel 4-Module Kit | |
| 18085 | Mount Kit,RL1805 4EA 250 lb Mild Steel Zinc Plated Compression INCL RL30000-250 lb And JB4SS |
| 18086 | Mount Kit,RL1805 4EA 500 lb Mild Steel Zinc Plated Compression INCL RL30000-500 lb And JB4SS |
| 18087 | Mount Kit,RL1805 4EA 1,000 lb Mild Steel Zinc Plated Compression INCL RL32018-1,000lb And JB4SS |
| 18088 | Mount Kit,RL1805 4EA 2,000 lb Mild Steel Zinc Plated Compression INCL RL32018-2,000lb And JB4SS |
| 18089 | Mount Kit,RL1805 4EA 2,500 lb Mild Steel Zinc Plated Compression INCL RL32018-2,500lb And JB4SS |
| 18090 | Mount Kit,RL1805 4EA 3,000 lb Mild Steel Zinc Plated Compression INCL RL32018-3,000lb And JB4SS |
| 18091 | Mount Kit,RL1805 4EA 4,000 lb Mild Steel Zinc Plated Compression INCL RL32018-4,000lb And JB4SS |
| 18092 | Mount Kit,RL1805 4EA 5,000 lb Mild Steel Zinc Plated Compression INCL RL32018-5,000lb And JB4SS |
| 18093 | Mount Kit,RL1810 4EA 5,000 lb Mild Steel Zinc Plated Compression INCL RL32018-5,000lb And JB4SS |
| 18094 | Mount Kit,RL1810 4EA 10,000 lb Mild Steel Zinc Plated Compression INCL RL32018-10,000 lb And JB4SS |
| Stainless Steel Single Module (Does NOT Include Load Cell) | |
| 17818 | Mount,RL1805 SS 250-5,000 lb SE SST Compression No Cell |
| 17820 | Mount,RL1810 SS 5,000- 10,000 lb LE SST Compression No Cell |
| Stainless Steel 3-Module Kit | |
| 18095 | Mount Kit,RL1805SS 3EA 1,000 lb SST Compression INCL RL32018S-1000lb and JB4SS |
| 18096 | Mount Kit,RL1805SS 3EA 2,000 lb SST Compression INCL RL32018S-2,000 lb And JB4SS |
| 18097 | Mount Kit,RL1805SS 3EA 2,500 lb SST Compression INCL RL32018S-2,500 lb And JB4SS |
| 18099 | Mount Kit,RL1805SS 3EA 4,000 lb SST Compression INCL RL32018S-4,000 lb And JB4SS |
| 18100 | Mount Kit,RL1810SS 3EA 5,000 lb SST Compression INCL RL32018S-5,000 lb And JB4SS |
| 18101 | Mount Kit,RL1810SS 3EA 10,000 lb SST Compression INCL RL32018S-10,000 lb And JB4SS |
| Stainless Steel 4-Module Kit | |
| 18102 | Mount Kit,RL1805SS 4EA 1,000 lb SST Compression INCL RL32018S-1000lb and JB4SS |
| 18103 | Mount Kit,RL1805SS 4EA 2,000 lb SST Compression INCL RL32018S-2,000 lb and JB4SS |
| 18104 | Mount Kit,RL1805SS 4EA 2,500 lb SST Compression INCL RL32018S-2,500 lb And JB4SS |
| 18106 | Mount Kit,RL1805SS 4EA 4,000 lb SST Compression INCL RL32018S-4,000 lb And JB4SS |
| 18107 | Mount Kit,RL1810SS 4EA 5,000 lb SST Compression INCL RL32018S-5,000 lb And JB4SS |
| 18108 | Mount Kit,RL1810SS 4EA 10,000 lb SST Compression INCL RL32018S-10,000 lb And JB4SS |
Options
| Part # | Description |
|---|---|
| Dummy Load Cell | |
| 22980 | Dummy Load Cell,Single Ended Shear Beam 1-1/4 Square x5-1/8 Steel Plated |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
