VPG® Celtron® LPS Aluminum, Single Point Load Cell
Standard Features
Ideal for mass production operations, the LPS load cell is constructed of anodized aluminum, fully potted and IP65-rated to protect it against moisture ingress. It's available in NTEP Certified capacities of 3 to 20 kilograms and non-NTEP Certified capacities of 10 to 100 kilograms. It comes with 16.5 meters of cable for the 3- to 25-kilogram unit capacities, 14 inches for the 60-kilogram capacity, and 6.5 feet for the 100-kilogram capacity.
LPS Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: | Safe Overload: Rated Excitation: Combined Error: Non-repeatability: Insulation Resistance: Cable Length: | Cable Diameter: Cable Color Code: Max Platform Size: Warranty: Approvals: |
LPS Load Cell Dimensions

| Rated Capacity | A | B | C | D | E | F | H | I | T |
|---|---|---|---|---|---|---|---|---|---|
| kg/mm | |||||||||
| 3 | 15.0 | 7.0 | 58.0 | 6.0 | 12.0 | 70.0 | 6.0 | 22.0 | M3 × 0.5 |
| 6 to 20 | 30.0 | 15.0 | 106.0 | 12.0 | 25.0 | 130.0 | 12.0 | 22.0 | M6 × 1.0 |
| 30 to 35 | 40.0 | 15.0 | 106.0 | 12.0 | 25.0 | 130.0 | 12.0 | 22.0 | M6 × 1.0 |
| 60 to 100 | 35.0 | 15.0 | 117.0 | - | - | 150.0 | - | 40.0 | M6 × 1.0 |
Parts
| Part # | Description |
|---|---|
| NTEP Certified | |
| 41822 | Load Cell,SPT LPS-3kg Celtron 16.5in 2mV/V 350 OHM NTEP III 5 S FM Al |
| 41823 | Load Cell,SPT LPS-6kg Celtron 16.5in 2mV/V 350 OHM NTEP III 5 S FM Al |
| 41824 | Load Cell,SPT LPS-10kg Celtron 16.5in 2mV/V 350 OHM NTEP III 5 S FM Al |
| 41825 | Load Cell,SPT LPS-15kg Celtron 16.5in 2mV/V 350 OHM NTEP III 5 S FM Al |
| 41826 | Load Cell,SPT LPS-20kg Celtron 16.5in 2mV/V 350 OHM NTEP III 5 S FM Al |
| Non-NTEP Certified | |
| 30145 | Load Cell,SPT LPS-10KG Celtron 16.5in 2mV/V 350 OHM Al |
| 30146 | Load Cell,SPT LPS-15KG Celtron 16.5in 2mV/V 350 OHM Al |
| 30147 | Load Cell,SPT LPS-20KG Celtron 16.5in 2mV/V 350 OHM Al |
| 46502 | Load Cell,SPT LPS-30kg Celtron 16.5in 2mV/V 350 Ohm Al |
| 30148 | Load Cell,SPT LPS-35KG Celtron 16.5in 2mV/V 350 OHM Al |
| 41149 | Load Cell,SPT LPS-60kg Celtron 14in 2mV/V 350 OHM Al |
| 41150 | Load Cell,SPT LPS-100kg Celtron 6.5FT 2mV/V 350 OHM Al |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
