VPG® Sensortronics® 65016W Stainless Steel, Double-ended Beam Load Cell
Standard Features
This load cell is available in stainless steel and welded-seal models. It's designed for center-loading compatibility with RL1600 tank-weighing assemblies. It comes in capacities of 1,000 to 75,000 pounds and is complete with 25 feet of cable.
65016W Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: | Safe Overload: Safe Sideload: Rated Excitation: Nonlinearity: Hysteresis: Insulation Resistance: | Cable Length: Cable Diameter: Cable Color Code: Warranty: Approvals: |
65016W Load Cell Dimensions

| Rated Capacity | E | G | A1 | A2 | B | C | CONDUIT ADAPTER | F |
|---|---|---|---|---|---|---|---|---|
| lb/in | ||||||||
| 1,000 to 5,000 | 0.50 | 1.25 | 1.25 | 1.25 | 7.50 | 6.25 | 1/4-18 NPT | 1.12 |
| 10,000 to 25,000 | 0.81 | 1.99 | 1.44 | 1.94 | 8.75 | 7.50 | 1/4-18 NPT | 1.62 |
| 50,000 | 1.31 | 3.00 | 2.44 | 2.94 | 13.50 | 11.50 | 1/2-14 NPT | 3.75 |
| 75,000 | 1.31 | — | 2.44 | 2.94 | 13.50 | 11.50 | 1/2-14 NPT | 3.75 |
| 75,000lb capacity has a square center | ||||||||
Parts
| Part # | Description |
|---|---|
| 36295 | Load Cell,DEB 65016W-1k- 0104W 1,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36296 | Load Cell,DEB 65016W- 1.5k-0104W 1,500lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36297 | Load Cell,DEB 65016W-2k- 0104W 2,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36298 | Load Cell,DEB 65016W- 2.5k-0104W 2,500lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36299 | Load Cell,DEB 65016W-5k- 0104W 5,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36300 | Load Cell,DEB 65016W-10K- 0104W 10,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36301 | Load Cell,DEB 65016W-15k- 0104W 15,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36302 | Load Cell,DEB 65016W-20k- 0104W 20,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36303 | Load Cell,DEB 65016W-25k- 0104W 25,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36304 | Load Cell,DEB 65016W-50K- 0104W 50,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SST WS IP67 |
| 36305 | Load Cell,DEB 65016W-75k- 0104W 75,000lb 25ft SENSTRS 3mV/V 700 OHM WW FM SWT WS IP67 |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
